88 transactions Vircon Legal has announced since 2016. Each row links to the announcement; amounts are shown only where they were publicly disclosed.
Showing 88 transactions
| Year | Company | Round | Investors | Amount | Sector |
|---|---|---|---|---|---|
| 2026 | Cypien AI | Investment Round | Webrazzi GSYF | USD 530K | Artificial intelligence |
| 2025 | Loops AI | Investment Round | a16z Speedrun | USD 1M | AI creator tools |
| 2025 | Upsonic | Pre-Seed | Inveo, Vestel | AI agent infrastructure | |
| 2025 | Compuvi | Pre-Seed | — | USD 2.5M | AI compliance platform |
| 2025 | Remedi Finance | Pre-Seed | — | Fintech | |
| 2025 | İno Cosmetics | Pre-Seed | 51 Digital | Beauty and personal-care | |
| 2025 | Hop Health | Series A + Secondary | MADA Ventures, İş Bankası | Digital health tourism | |
| 2025 | Gameness | Public Coin Offering | — | Web3 gaming infrastructure | |
| 2025 | Nuvolog | Pre-Seed | APY Ventures | Cloud observability | |
| 2024 | Cosa | Buyback | Revo Capital | — | |
| 2024 | Goart Metaverse | Pre-Seed | Islamic Coin | Web3 art platform | |
| 2024 | Komünite | Pre-Seed + Seed | Nevzat Aydın, Kaan Kayabalı | Professional community platform | |
| 2024 | NuReply | Seed + Exit | Boğaziçi Ventures | AI customer communications | |
| 2024 | NuReply | Exit | Boğaziçi Ventures | AI customer communications | |
| 2024 | Buluttan | Pre-Seed | ScaleX | Cloud infrastructure software | |
| 2023 | Best In Slot | Investment Round | Hyperithm, Sora Ventures, UTXO Management | Bitcoin infrastructure | |
| 2023 | Hungri Games | Series A | Boğaziçi Ventures | Mobile gaming | |
| 2023 | Artiwise | Investment Round | Boğaziçi Ventures | Customer experience analytics | |
| 2023 | Bobu | Seed | Letven | Mobile gaming | |
| 2023 | Elevation | Investment Round | Ekom Elektrik Elektronik Sanayi ve Ticaret AŞ | Electronics manufacturing | |
| 2023 | Curator Studios | Angel | — | Gaming studio | |
| 2023 | Poliark | Seed | Lonca, APY Ventures, Rebellious Capital | Climate tech | |
| 2023 | Juphy | Series A | APY Ventures, Simya VC, Arya VC | Customer support SaaS | |
| 2023 | Tiplay | Pre-Series A + Secondary | Re-Pie | Mobile gaming | |
| 2023 | Snapmuse | Angel | İzzet Dalva, Ayşe Can Bayraktar, Alpaslan Ruçoğlu, İzzet Halyo, Ender Avcıoğlu, Aslan Saranga, Yusuf Kovos | — | |
| 2023 | Ratic | Pre-Seed | Arısan İnce, Alpcan Erdoğan | — | |
| 2022 | PulpoLabs | Seed | Teknasyon | AR developer infrastructure | |
| 2022 | PulpoAR | Acquisition | The Glimpse Group | AR virtual try-on | |
| 2022 | Nerf It! | Investment Round | Starters Hub, Unifund | Web3 gaming infrastructure | |
| 2022 | PulpoLabs | Pre-Seed | Teknasyon | AR developer infrastructure | |
| 2022 | Komün | Buyback + Exit | — | — | |
| 2022 | Tea Networks | Series A | DCP | Community infrastructure | |
| 2022 | Covalent | SAFE | — | — | |
| 2022 | Nanomik | Seed | TRAngels | Agricultural biotechnology | |
| 2022 | Varsapp | Seed | Şirket Ortağım, 216 Tech Ventures, Ural İnal, Doruk Özcan, Murat Aksöz, Çağatay Aynur, Kadir Gülçin | USD 66,092 | — |
| 2022 | No Surrender Games | Seed | Paribu Ventures | Mobile gaming | |
| 2022 | Janus Interactive | Token Sale | Evox Capital | Web3 gaming | |
| 2022 | Faradai | Post-Seed | Edenbase, Ethereum Ventures | Energy intelligence software | |
| 2022 | Appsilon | Pre-Seed + Secondary | Arısan İnce, DCP, Engin Kale | Enterprise AI software | |
| 2022 | FirstBatch | Pre-Seed | Foresight Ventures, Signum Capital, QNB Ventures | AI data infrastructure | |
| 2022 | Angelic | Token Sale | Animoca Brands, Solana Ventures | Web3 gaming | |
| 2022 | Tiplay | Seed | RePie – 1. Karma Teknoloji GSYF | USD 301,473 | — |
| 2022 | Abone Sepeti | Angel + Secondary | — | Subscription commerce | |
| 2021 | Tiplay | Seed | RePie – 1. Karma Teknoloji GSYF, Nafiz Kerim Kotan, Saruhan Tan | USD 229,387 | — |
| 2021 | PulpoAR | Convertible Note | Alim Küçükpehlivan | — | |
| 2021 | PulpoAR | Seed | Akkök Group | AR virtual try-on | |
| 2021 | Carrtell | Pre-Seed | BigInvest | Retail technology | |
| 2021 | Quantwifi | Seed | Türk Telekom Ventures | Location intelligence | |
| 2021 | Hungri Games | Seed | Triple Dragon | USD 1.1M | — |
| 2021 | Fongogo | Seed | Ibrahim Sina Azeri, Osman Emre Narin, Sinan Tüker, Ertunç Tümen, Ömer Erkmen, Albert Krespin | USD 163,296 | — |
| 2021 | PulpoAR | Convertible Note | Egiad Melekleri, StartersHub Ventures | — | |
| 2021 | Rakam | Seed | 500 Startups | Product analytics | |
| 2021 | HippocrApp | Angel | B4YO Capital | — | |
| 2021 | Komün | Investment Round | Ideal Data | — | |
| 2021 | Newlyme | Pre-Seed | Keiretsu Forum | Consumer wellness platform | |
| 2020 | Workiom | Seed | StartersHub Ventures | USD 50,000 | — |
| 2020 | PulpoAR | Convertible Note | Idacapital, Etkiyap, AKİŞ GYO | — | |
| 2020 | PulpoAR | Pre-Seed | Ida Capital | AR virtual try-on | |
| 2020 | Pepapp | Seed | Kokteyl, Erdem Yurdanur, Bensu Soral Baş | USD 314,433 | Women's health app |
| 2020 | Mottojoy | Seed | Hande Enes | USD 60,000 | — |
| 2020 | Favorites Group, Inc | Angel | — | Consumer mobile app | |
| 2019 | Batron Energy | Seed | TRANGELS, ERBAN, Hüseyin Karayağız | USD 67,000 | — |
| 2019 | Loki | Seed | Startup Wise Guys | — | |
| 2019 | Mottojoy | Seed | Hande Enes | USD 50,000 | — |
| 2019 | Udentify | Pre-Seed | StarterHub | Retail technology | |
| 2019 | micro-S Biyoteknoloji | Seed | TRANGELS, Hüseyin Karayağız | USD 90,000 | — |
| 2019 | Batron Energy | Seed | TRANGELS, ERBAN, Hüseyin Karayağız | USD 92,000 | — |
| 2019 | Compocket | Investment Round | KT Portföy | — | |
| 2019 | Alphatik | Investment Round | Cyrus Capital Partners | — | |
| 2019 | Hibrigen | Investment Round | Şirket Ortağım | — | |
| 2018 | Zippsi | Investment Round | TRANGELS | — | |
| 2018 | Sorun Kalmasın | Seed | ETI Girişim, Nevzat Aydın, Fırat İşbecer | — | |
| 2018 | Playz | Seed | Barış Karadenizli, Kaan Kural, Kaan Kayabalı | USD 32,250 | — |
| 2018 | Yaki | Angel | Gamze Sart | — | |
| 2018 | Repg Energy | Seed | TRANGELS, Hüseyin Karayağız | USD 200,000 | — |
| 2018 | Nanomik | Seed | TRANGELS | USD 90,000 | — |
| 2017 | Loki | Seed | Nexus Ventures, Istanbul Startup Angels, Hüseyin Karayağız, Namık Kural, Harika Yalaza | USD 46,089 | — |
| 2017 | Playz | Pre-Seed | — | USD 10,500 | — |
| 2017 | Buradan Gönder | Investment Round | Şirket Ortağım | — | |
| 2017 | Appsilon | Post-Seed | DCP: Diffusion Capital Partners | USD 1.2M | — |
| 2017 | Appsilon | Seed | Arısan İnce | USD 33,000 | — |
| 2017 | Kodris | Seed | Mete Serkan Sevim | USD 43,000 | — |
| 2017 | Loki | Seed | TRANGELS, Namık Kural, Hale Umul, Mehmet Sacit Sungu, Hüseyin Karayağız | USD 100,000 | Technology |
| 2017 | Taglette | Seed | Keiretsu Forum | USD 394,000 | — |
| 2017 | Letz | Seed | BIC Angel Investments | USD 282,000 | — |
| 2017 | Appsilon | Seed | Arısan İnce | USD 41,000 | — |
| 2016 | Adgager | Seed | TRANGELS, Telos Angels | — | |
| 2016 | Snapbuy | Strategic | Şirket Ortağım | Mobile commerce |
An empty amount means the figure was not publicly disclosed. The investor column lists only investors named in the announcement; unnamed angel syndicates are not listed.
Considering a similar matter?Talk to counsel that moves at the speed of your round.
Book a call →